Westchester grocery price report
What groceries actually cost around here — not advertised prices, but what shoppers paid at the register. “Typical range” is the middle half of observed prices (25th–75th percentile).
| Item | Typical price | Typical range | Based on |
|---|---|---|---|
| Lemon Bag | $5.99 | $5.99 – $5.99 | 52 receipts |
| Avocados | $6.99 | $5.99 – $11.98 | 40 receipts |
| Green Onion | $1.79 | $1.79 – $1.94 | 39 receipts |
| Kates Butter Buttermilk, 16 Fz | $1.99 | $1.99 – $1.99 | 33 receipts |
| Large Brown Grade A Eggs 18 Count, 18 CT (365 by Whole Foods Market) | $7.49 | $7.29 – $7.49 | 30 receipts |
| Raspberries | $5.49 | $5.49 – $5.49 | 29 receipts |
| Red Leaf Lettuce, One Head | $2.99 | $2.99 – $2.99 | 25 receipts |
| Pineapple | $3.49 | $3.49 – $3.49 | 22 receipts |
Based on 270 receipt-verified price observations from Westchester County shoppers over the last 12 months, anonymized and aggregated. Items with too few observations are not shown. Prices vary by store and week — verify in store.
Want this for the things you buy?
Snap your receipts and Pantry Deals builds your personal price history — then shows where your basket is cheaper across the stores you already shop.
Get started — it's free